Wurstigeswun
Health
632032704
mana
180057616
Attributes
Strength | 2922089 |
Stamina | 63199304 |
Intellect | 12002189 |
Spell power | 9400775 |
Attack power | 5844923 |
Resilience | 7000 |
Armor | 21575700 |
Block | 9.04% |
Dodge | 30% |
Parry | 21.8433% |
Crit chance | 80% |
Ranged crit chance | 80% |
Spell crit chance | 30115.3% |
Spirit | 10654683 |
Player vs Player
Total kills | 1 |
Honor points | 1444 |
Arena points | 220 |